engine |
Engine Brand Yanmar |
Engine Model 3TNV80F |
Rated Power 15.2kW/2500rpm |
Fuel tank capacity 20L |
Hydraulic system |
System working pressure 24.5MPa |
Maximum flow 70L/min |
Hydraulic pump type Plunger pump |
Swing motor type Piston hydraulic motor |
Travel motor type 2-speed plunger hydraulic motor |
Highlights |
100% no tail |
Multiple auxiliary control circuits can be selected at the factory |
Class-leading powertrain |
Optimized LS load-sensing hydraulic system |
Large displacement plunger main pump |
Boom offset |
Crawler frame telescopic |
Tailor-made electronic control system |
Reinforced cab, falling object protection (OPG) and rollover protection (TOPS) |
Plunger rotary motor |
Plunger travel motor |
Machine size |
Mechanical properties | |
1st gear driving speed | 2.5km/h |
2 speed gears | 4.5km/h |
Rotation speed | 9.5r/min |
Gradeability | 30° |
Maximum digging force | 20kN |
Bucket Capacity | 0.068m³ |
Operating Weight | 2200kg |
Technical parameters (unit: mm) | |
Machine height | 2440 |
Carriage width | 1300 |
Track gauge | 1070/1270 |
Width of traveling device | 1300/1500 |
Track width | 230 |
Length when transporting | 4100 |
Minimum ground clearance | 220 |
Maximum digging height | 4190 |
Maximum digging depth | 2410 |
Maximum unloading height | 2880 |
Maximum digging radius | 4520 |
Maximum digging radius on the ground | 4400 |
Tail swing radius | 700 |
Maximum lifting height of bulldozer | 260 |
Maximum lowering depth of bulldozer | 300 |
Maximum swing angle of boom to the left | 65° |
Maximum swing angle of boom to the right | 50° |
Working scope |