HYDRAULIC BREAKER
Side Iype Heavy Duty Broaker
Items | Unit | GULIDA1650 | GULIDA140 | cn iDA15 | GULIDA151F | GULIDA18E | GULIDA190 |
B oveigh inc.chise | kg | 1442 | 1590 | 1925 | 1933 | 2295 | 2526 |
Totalweight | Kg | 2751 | 3015 | 3910 | 4047 | 4227 | 4867 |
Size(L*W*H) | mm | 2820590*1378 | 2820665*44 | 3184670*67 | 3786764920 | 225764157 | 34337641635 |
Hydrau coil flow | /min | 200~260 | 200-270 | 210290 | 220-270 | 220-270 | 220 -290 |
Hydraulic pressure | cm² | 160-180 | 160~180 | 160- 180 | 200~240 | 80~220 | 180220 |
Blowfi uercy | bmp | 250-400 | 250-380 | 200-350 | 200-300 | 250-320 | 80-200 |
Chisel eter | mm | 165 | 165 | 175 | 175 | 85 | 190 |
Car er weight
| ton | 30~45 | 30-50 | 36-45 | 36-45 | 40-55 | 45-60 |