Equipment parameters | ||||
Rated working load | 894 | |||
Boom force | 1784kg | |||
Bucket force | 1873kg | |||
Maximum walking speed | 10.5km/h | |||
Engine Coolant | ||||
Manufacturer/Model | Yanmar/4TNV88 | |||
Fuel | Diesel | |||
Cooling | Water-cooled | |||
Power (SAE J1995) @ 3000 RPM: | 35.5 kW | |||
Torque (SAE J1995) @ 2000 RPM: | 140.4 Nm | |||
Number of Cylinders | 4 | |||
Displacement | 2190 ml | |||
Engine Coolant | Propylene glycol/water mixture | |||
Fuel Tank | 90L |
weight | ||||
Operating weight (standard tubeless) | 2673kg | |||
Shipping weight | 2429kg | |||
Hydraulic system | ||||
Travel system pressure | 28MP | |||
Maximum pump capacity | 57.2L/min | |||
Electrical system | ||||
Alternator | ||||
Battery | ||||
Starter motor | ||||
Standard equipment | ||||
Standard joystick control system | ||||
Standard seat | ||||
Bob-TachT quick-change device |
Drive system
Chain box Continuously variable speed tandem piston pump, driving the left and right hydrostatic motors
Operation mode
The direction and speed of the equipment's steering, lifting and tilting are controlled by the left and right handles.
Size parameters | |||||||||||
AMaximum operating altitude 3861 mm | G length (with standard bucket 3374 mm | Bucket tilt angle at maximum height 94° | |||||||||
B Driving roof height (including air conditioning) 2275 mm | H Maximum angle of bucket on flat ground 24° | N standard bucket width 1727mm | |||||||||
C departure angle 21° | I Dumping height (with standard bucket) 2301 mm | N standard bucket width 1727mm | |||||||||
D Ground clearance 186 mmm | J Bucket pin maximum height 3002 mm | P P wheelbase 1375 mmm | |||||||||
EEWheelbase 1082 mmm | K Loading distance at maximum unloading height 767 mm | Q Body width 1633 mm | |||||||||
F length (without bucket) 2657 mm | Unloading angle at maximum height: 43° |